Custom financial models that hold up in investor meetings. Board-ready reporting. Strategic financial leadership without the $200K salary.
| Service | Scope | Price |
|---|---|---|
| Custom Financial Model | 3-5 year model, 2 revision rounds | $2,500 - $5,000 |
| Fundraise Package | Model + pitch deck + data room + strategy calls | $5,000 - $10,000 |
| Board Reporting | Monthly board pack setup + 3 months of reports | $5,000 |
| Fractional CFO (Light) | 10 hrs/month retainer | $2,500/month |
| Fractional CFO (Full) | 20 hrs/month retainer | $5,000/month |
| Due Diligence Prep | Complete financial data room for M&A/investment | $7,500 - $15,000 |
| Annual Strategic Plan | Budget, hiring plan, growth model, scenarios | $10,000 - $25,000 |
Founders raising seed to Series B. Startups in accelerator programs. SMBs applying for financing. Early-stage CFOs who need operating models. Companies going through M&A.
avakiyala@gmail.com